How to read this library
- Each state groups workflows designed for a specific business objective.
- Tags can coexist across states, so a contact can qualify for multiple workflows.
- Admins can enable workflows per segment and apply frequency controls.
State and tag context
Acquisition state
Primary tags in this state includeLead, Cold Lead, Warm Lead, Hot Lead, Referral Lead, and Organic Lead.
These workflows focus on top-of-funnel growth, referrals, and first-touch trust building.
| Workflow name | Category |
|---|---|
| Referral Introduction | Referral |
| Referral Follow-Up | Referral |
| Referral Success Thank You | Referral |
| Pre-Season Teaser | Seasonal |
| Share Success Stories | Social Proof |
| Referral Request | Customer Success |
| Referral Incentive | Social Proof |
Engagement state
Primary tags in this state includeNew Signup, Onboarding, Partially Onboarded, Active User, Power User, Occasional User, Feature Explorer, and Single-Feature User.
These workflows drive onboarding completion, feature adoption, and habit formation.
| Workflow name | Category |
|---|---|
| Welcome Emails | Engagement |
| Getting Started Series | Engagement |
| Account Setup Reminder | Engagement |
| Post-Onboarding Survey | Feedback |
| Usage Tips | Product Usage |
| Educational Series | Education |
| Feature Spotlight | Product Usage |
| Milestone Achievements | Milestone |
| Anniversary Email | Milestone |
| Event Trigger | Event-Based |
| Post-Event Follow-Up | Event-Based |
| Event Reminder | Event-Based |
| Webinar Invitations | Education |
| Interactive Content | Education |
| Advanced User Training | Education |
| Usage Milestone | Product Usage |
| Surprise Rewards | Loyalty |
| Testimonial Request | Social Proof |
| Improvement Suggestions | Satisfaction |
| Product Improvement Feedback | Feedback |
Revenue state
Primary tags in this state includeTrial User, Converted, High-Value User, Upsell Opportunity, Failed Payment, and Cart Abandoner.
These workflows support conversion, expansion, renewals, and recovery of at-risk revenue.
| Workflow name | Category |
|---|---|
| Order Confirmation | Purchase |
| Thank You & Upsell | Purchase |
| Cross-Sell Post-Purchase | Purchase |
| Review Request | Purchase |
| Loyalty Program Invitation | Purchase |
| Complementary Product Rec. | Cross-Sell |
| Post-Purchase Follow-Up | Cross-Sell |
| Upgrade Suggestion | Cross-Sell |
| Seasonal Cross-Sell | Cross-Sell |
| Initial Renewal Reminder | Renewal |
| Second Reminder | Renewal |
| Final Reminder | Renewal |
| Post-Expiration Follow-Up | Renewal |
| Subscription Upgrade/Downgrade | Renewal |
| Immediate Reminder | Abandoned Cart |
| Incentive Offering | Abandoned Cart |
| Final Reminder | Abandoned Cart |
| Loyalty Program Intro | Loyalty |
| Exclusive Offers | Loyalty |
| Point Balance Reminder | Loyalty |
| Special Offer | Seasonal |
| Follow-Up | Seasonal |
| Flash Sale | Seasonal |
| Seasonal Content | Seasonal |
| Personalized Recommendations | Customer Success |
Health state
Primary tags in this state includeChurn Risk, Dormant User, Churned, Re-Engaged, and Frequent Support Contact.
These workflows reduce churn, reactivate inactive users, and improve retention quality.
| Workflow name | Category |
|---|---|
| Low Usage Alert | Product Usage |
| Re-Engagement Email | Win-Back |
| Final Attempt | Win-Back |
| Personalized Content | Win-Back |
| Exclusive Offer | Win-Back |
| Check-In Emails | Customer Success |
| Quarterly Reviews | Customer Success |
| Churn Feedback | Feedback |
| Regular Satisfaction Surveys | Satisfaction |
| Feedback-Based Follow-Up | Satisfaction |
| Positive Feedback Engagement | Satisfaction |
| Birthday Email | Milestone |
Implementation notes
- Workflows are pre-defined by MailerPath and intended to be enabled per client segment.
- Contacts can enter multiple states, so workflow prioritization and frequency caps should be configured.
- Start by enabling high-signal workflows first, then expand coverage by state.

