> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mailerpath.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Workflow Library by State

> Overview of MailerPath's 64 predefined workflows grouped by lifecycle state and tag context.

MailerPath provides 64 predefined workflows that are mapped to lifecycle states and powered by your contact tags. This gives you a ready-to-run automation library for acquisition, engagement, revenue, and health outcomes.

## How to read this library

* Each state groups workflows designed for a specific business objective.
* Tags can coexist across states, so a contact can qualify for multiple workflows.
* Admins can enable workflows per segment and apply frequency controls.

## State and tag context

### Acquisition state

Primary tags in this state include `Lead`, `Cold Lead`, `Warm Lead`, `Hot Lead`, `Referral Lead`, and `Organic Lead`.

These workflows focus on top-of-funnel growth, referrals, and first-touch trust building.

| Workflow name                                                                                                   | Category         |
| --------------------------------------------------------------------------------------------------------------- | ---------------- |
| [Referral Introduction](/documentation/core-functionalities/workflows/referral-introduction-workflow)           | Referral         |
| [Referral Follow-Up](/documentation/core-functionalities/workflows/referral-follow-up-workflow)                 | Referral         |
| [Referral Success Thank You](/documentation/core-functionalities/workflows/referral-success-thank-you-workflow) | Referral         |
| [Pre-Season Teaser](/documentation/core-functionalities/workflows/pre-season-teaser-workflow)                   | Seasonal         |
| [Share Success Stories](/documentation/core-functionalities/workflows/share-success-stories-workflow)           | Social Proof     |
| [Referral Request](/documentation/core-functionalities/workflows/referral-request-workflow)                     | Customer Success |
| [Referral Incentive](/documentation/core-functionalities/workflows/referral-incentive-workflow)                 | Social Proof     |

### Engagement state

Primary tags in this state include `New Signup`, `Onboarding`, `Partially Onboarded`, `Active User`, `Power User`, `Occasional User`, `Feature Explorer`, and `Single-Feature User`.

These workflows drive onboarding completion, feature adoption, and habit formation.

| Workflow name                                                                                                       | Category      |
| ------------------------------------------------------------------------------------------------------------------- | ------------- |
| [Welcome Emails](/documentation/core-functionalities/workflows/welcome-emails-workflow)                             | Engagement    |
| [Getting Started Series](/documentation/core-functionalities/workflows/getting-started-series-workflow)             | Engagement    |
| [Account Setup Reminder](/documentation/core-functionalities/workflows/account-setup-reminder-workflow)             | Engagement    |
| [Post-Onboarding Survey](/documentation/core-functionalities/workflows/post-onboarding-survey-workflow)             | Feedback      |
| [Usage Tips](/documentation/core-functionalities/workflows/usage-tips-workflow)                                     | Product Usage |
| [Educational Series](/documentation/core-functionalities/workflows/educational-series-workflow)                     | Education     |
| [Feature Spotlight](/documentation/core-functionalities/workflows/feature-spotlight-workflow)                       | Product Usage |
| [Milestone Achievements](/documentation/core-functionalities/workflows/milestone-achievements-workflow)             | Milestone     |
| [Anniversary Email](/documentation/core-functionalities/workflows/anniversary-email-workflow)                       | Milestone     |
| [Event Trigger](/documentation/core-functionalities/workflows/event-trigger-workflow)                               | Event-Based   |
| [Post-Event Follow-Up](/documentation/core-functionalities/workflows/post-event-follow-up-workflow)                 | Event-Based   |
| [Event Reminder](/documentation/core-functionalities/workflows/event-reminder-workflow)                             | Event-Based   |
| [Webinar Invitations](/documentation/core-functionalities/workflows/webinar-invitations-workflow)                   | Education     |
| [Interactive Content](/documentation/core-functionalities/workflows/interactive-content-workflow)                   | Education     |
| [Advanced User Training](/documentation/core-functionalities/workflows/advanced-user-training-workflow)             | Education     |
| [Usage Milestone](/documentation/core-functionalities/workflows/usage-milestone-workflow)                           | Product Usage |
| [Surprise Rewards](/documentation/core-functionalities/workflows/surprise-rewards-workflow)                         | Loyalty       |
| [Testimonial Request](/documentation/core-functionalities/workflows/testimonial-request-workflow)                   | Social Proof  |
| [Improvement Suggestions](/documentation/core-functionalities/workflows/improvement-suggestions-workflow)           | Satisfaction  |
| [Product Improvement Feedback](/documentation/core-functionalities/workflows/product-improvement-feedback-workflow) | Feedback      |

### Revenue state

Primary tags in this state include `Trial User`, `Converted`, `High-Value User`, `Upsell Opportunity`, `Failed Payment`, and `Cart Abandoner`.

These workflows support conversion, expansion, renewals, and recovery of at-risk revenue.

| Workflow name                                                                                                             | Category         |
| ------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| [Order Confirmation](/documentation/core-functionalities/workflows/order-confirmation-workflow)                           | Purchase         |
| [Thank You & Upsell](/documentation/core-functionalities/workflows/thank-you-upsell-workflow)                             | Purchase         |
| [Cross-Sell Post-Purchase](/documentation/core-functionalities/workflows/cross-sell-post-purchase-workflow)               | Purchase         |
| [Review Request](/documentation/core-functionalities/workflows/review-request-workflow)                                   | Purchase         |
| [Loyalty Program Invitation](/documentation/core-functionalities/workflows/loyalty-program-invitation-workflow)           | Purchase         |
| [Complementary Product Rec.](/documentation/core-functionalities/workflows/complementary-product-recommendation-workflow) | Cross-Sell       |
| [Post-Purchase Follow-Up](/documentation/core-functionalities/workflows/post-purchase-follow-up-workflow)                 | Cross-Sell       |
| [Upgrade Suggestion](/documentation/core-functionalities/workflows/upgrade-suggestion-workflow)                           | Cross-Sell       |
| [Seasonal Cross-Sell](/documentation/core-functionalities/workflows/seasonal-cross-sell-workflow)                         | Cross-Sell       |
| [Initial Renewal Reminder](/documentation/core-functionalities/workflows/initial-renewal-reminder-workflow)               | Renewal          |
| [Second Reminder](/documentation/core-functionalities/workflows/second-reminder-workflow)                                 | Renewal          |
| [Final Reminder](/documentation/core-functionalities/workflows/final-reminder-renewal-workflow)                           | Renewal          |
| [Post-Expiration Follow-Up](/documentation/core-functionalities/workflows/post-expiration-follow-up-workflow)             | Renewal          |
| [Subscription Upgrade/Downgrade](/documentation/core-functionalities/workflows/subscription-upgrade-downgrade-workflow)   | Renewal          |
| [Immediate Reminder](/documentation/core-functionalities/workflows/immediate-reminder-workflow)                           | Abandoned Cart   |
| [Incentive Offering](/documentation/core-functionalities/workflows/incentive-offering-workflow)                           | Abandoned Cart   |
| [Final Reminder](/documentation/core-functionalities/workflows/final-reminder-abandoned-cart-workflow)                    | Abandoned Cart   |
| [Loyalty Program Intro](/documentation/core-functionalities/workflows/loyalty-program-intro-workflow)                     | Loyalty          |
| [Exclusive Offers](/documentation/core-functionalities/workflows/exclusive-offers-workflow)                               | Loyalty          |
| [Point Balance Reminder](/documentation/core-functionalities/workflows/point-balance-reminder-workflow)                   | Loyalty          |
| [Special Offer](/documentation/core-functionalities/workflows/special-offer-workflow)                                     | Seasonal         |
| [Follow-Up](/documentation/core-functionalities/workflows/follow-up-seasonal-workflow)                                    | Seasonal         |
| [Flash Sale](/documentation/core-functionalities/workflows/flash-sale-workflow)                                           | Seasonal         |
| [Seasonal Content](/documentation/core-functionalities/workflows/seasonal-content-workflow)                               | Seasonal         |
| [Personalized Recommendations](/documentation/core-functionalities/workflows/personalized-recommendations-workflow)       | Customer Success |

### Health state

Primary tags in this state include `Churn Risk`, `Dormant User`, `Churned`, `Re-Engaged`, and `Frequent Support Contact`.

These workflows reduce churn, reactivate inactive users, and improve retention quality.

| Workflow name                                                                                                       | Category         |
| ------------------------------------------------------------------------------------------------------------------- | ---------------- |
| [Low Usage Alert](/documentation/core-functionalities/workflows/low-usage-alert-workflow)                           | Product Usage    |
| [Re-Engagement Email](/documentation/core-functionalities/workflows/re-engagement-email-workflow)                   | Win-Back         |
| [Final Attempt](/documentation/core-functionalities/workflows/final-attempt-workflow)                               | Win-Back         |
| [Personalized Content](/documentation/core-functionalities/workflows/personalized-content-win-back-workflow)        | Win-Back         |
| [Exclusive Offer](/documentation/core-functionalities/workflows/exclusive-offer-win-back-workflow)                  | Win-Back         |
| [Check-In Emails](/documentation/core-functionalities/workflows/check-in-emails-workflow)                           | Customer Success |
| [Quarterly Reviews](/documentation/core-functionalities/workflows/quarterly-reviews-workflow)                       | Customer Success |
| [Churn Feedback](/documentation/core-functionalities/workflows/churn-feedback-workflow)                             | Feedback         |
| [Regular Satisfaction Surveys](/documentation/core-functionalities/workflows/regular-satisfaction-surveys-workflow) | Satisfaction     |
| [Feedback-Based Follow-Up](/documentation/core-functionalities/workflows/feedback-based-follow-up-workflow)         | Satisfaction     |
| [Positive Feedback Engagement](/documentation/core-functionalities/workflows/positive-feedback-engagement-workflow) | Satisfaction     |
| [Birthday Email](/documentation/core-functionalities/workflows/birthday-email-workflow)                             | Milestone        |

## Implementation notes

* Workflows are pre-defined by MailerPath and intended to be enabled per client segment.
* Contacts can enter multiple states, so workflow prioritization and frequency caps should be configured.
* Start by enabling high-signal workflows first, then expand coverage by state.
